Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore All Homes
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
SEE ALL PHOTOS
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
685 Oak St # 12 Unit: 4-12
Sold

685 Oak St # 12 Unit: 4-12

685 Oak St # 12 Unit: 4-12, Brockton, MA 02301

$295,000
$295,000

685 Oak St # 12 Unit: 4-12

2 Beds 2 Baths 1,127 Sq.Ft. 2.3 Acres

Description

One of the best corner units in the Madrid Square Condominium, just next to the swimming pool & the on-site management office, the complex is pet friendly & offers ample parkings. Professionally managed with security check-in gate. This perfect location is at the west part of Brockton just off from R-24, close to the Westgate Mall & D W Field Golf Course. Good size dining room next to the open kitchen, and a huge living room connected to the dining room with an open floor plan, a slider can lead you to the balcony that overlooks to the shopping center. A lot of natural light that this corner unit can enjoy. A good size bedroom, another huge master bedroom with half bath. Wood floor through the unit, high ceiling & central A/C. Pet friendly complex is welcoming you to make this your home.

Share Property

Location

685 Oak St # 12 Unit: 4-12, Brockton, MA 02301

Status

Sold
Carla Corporan

Carla Corporan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Wood, Tile

Area & Lot

  • Status Sold
  • Living Area1,127 Sq.Ft.
  • Total Area1,127 Sq.Ft.
  • Lot Area2.3 Acres
  • MLS® ID73216480
  • TypeCondo
  • YEAR BUILT1985
  • NeighborhoodBrockton

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesfor Gas Range, for Gas Oven
  • PoolAssociation, In Ground
  • roofTile
  • parkingOff Street, Common, Paved
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesHot Water, Pool, Laundry, Tennis Court(s), Clubroom, Storage, Garden Area
  • security FeaturesSecurity Gate
  • other exterior FeaturesDeck - Roof Access Rights, Garden

Financial

  • Sales Price$295,000
  • Real Estate Tax $2,986/yr
  • HOA $559/mo
  • Zoning R3

Work with Randall

Are you interested in buying or selling in Greater Boston, MA? I'd be pleased to become your trusted real estate resource. I look forward to connecting with you!

Follow Me on Instagram